EUROPE DV-2001 DV-2002
1. ALBANIA 4,255; 2,331
2. ANDORRA 0 ; 0
3. ARMENIA 989 843
4. AUSTRIA 90 56
5. AZERBAIJAN 300; 267
6. BELARUS 861; 775
7. BELGIUM 39; 30
8. BOSNIA &
HERZEGOVINA 59 ;49
9. BULGARIA 2,893 ;2,489
10. CROATIA 62; 43
11. CYPRUS 12; 16
12. CZECH REPUBLIC 137 ;116
13. DENMARK 45; 26
14. ESTONIA 47; 61
15. FINLAND 27; 19
16. FRANCE 260; 207
17. FRENCH SOUTHERN & ANTARCTIC LANDS -; -
18. MARTINIQUE - ;-
19. NEW CALEDONIA - ;-
20. REUNION 1 ;-
21. GEORGIA 287; 273
22. GERMANY 1,902 ;1,090
23. GREECE 63 ;44
24. HUNGARY 120; 101
25. ICELAND 9 ;9
26. IRELAND 221; 135
27. ITALY 141; 95
28. KAZAKHSTAN 876; 656
29. KYRGYZSTAN 184 ;133
30. LATVIA 175 ;156
31. LIECHTENSTEIN 0; 0
32. LITHUANIA 1,200 ;1,483
33. LUXEMBOURG 2; 2
34. MACEDONIA,
FORMER YUGOSLAV REP.
OF 190; 157
35. MALTA 4 ;2
36. MOLDOVA 269 461
37. MONACO 0 ;0
38. NETHERLANDS 53; 52
39. NETHERLANDS ANTILLES -; 5
40. ARUBA 1; -
41. NORTHERN
IRELAND 42 ;11
42. NORWAY 14; 11
43. POLAND - ;4,707
44. PORTUGAL 31 ;17
45. MACAU - -
46. ROMANIA 2,370 ;1,357
47. SAN MARINO 0; 0
48. SERBIA &
MONTENEGRO 401; -
49. SLOVAKIA 331; 275
50. SLOVENIA 10 ;5
51. SPAIN 37; 38
52. SWEDEN 87; 54
53. SWITZERLAND 167; 105
54. TAJIKISTAN 46 ;107
55. TURKEY 1,011 ;1,153
56. TURKMENISTAN 48; 43
57. UKRAINE 5,029 ;5,511
58. UZBEKISTAN 1,026; 1,497
59. VATICAN CITY - ;0
60. FRENCH POLYNESIA -; -
61. FRENCH GUIANA - ;-
62. GUADELOUPE - ;1
63. RUSSIA 3,579 ;2,754
64. YUGOSLAVIA - ;175
Total: 30,003 ;30,003
-16,048
Top 10 DV-2001: Top 10 DV-2002:
1. UKRAINE 5,029 -3,006 UKRAINE 5,511 +482
2. ALBANIA 4,255 -2,146 POLAND 4,707
3. RUSSIA 3,579 -2,902 RUSSIA 2,754 -825
4. BULGARIA 2,893 -1,488 BULGARIA 2,489 -404
5. ROMANIA 2,370 -1,124 ALBANIA 2,331 -1,924
6. GERMANY 1,902 -1,515 UZBEKISTAN 1,497 +471
7. LITHUANIA 1,200 -116 LITHUANIA 1,483 +283
8. UZBEKISTAN 1,026 +62 ROMANIA 1,357 -1,013
9. TURKEY 1,011 -203 TURKEY 1,153 +142
10. ARMENIA 989 -225 GERMANY 1,090 +101
Total: 24,254 X 24,372
X +118
Total 2 years: 60,006
Total top 10 2 years: 48,626