. Green Card. | |
---|---|
DV-1 | 202 |
DV-96 | 60 |
DV-97 | 65 |
DV-98 | 126 |
DV-99 | 114 |
DV-2000 | 86 |
DV-2001 | 80 |
DV-2002 | 123 |
DV-2003 | 75 |
DV-2004 | 125 |
DV-2005 | 44 |
DV-2006 | 81 |
DV-2007 | 63 |
DV-2008 | 56 |
DV-2009 | 161 |
DV-2010 | 143 |
DV-2011 | 136 |
1740 |
:
Green Card
136 ,
1740 .
. Green Card. | |
---|---|
DV-1 | 202 |
DV-96 | 60 |
DV-97 | 65 |
DV-98 | 126 |
DV-99 | 114 |
DV-2000 | 86 |
DV-2001 | 80 |
DV-2002 | 123 |
DV-2003 | 75 |
DV-2004 | 125 |
DV-2005 | 44 |
DV-2006 | 81 |
DV-2007 | 63 |
DV-2008 | 56 |
DV-2009 | 161 |
DV-2010 | 143 |
DV-2011 | 136 |
1740 |
DV Diversity Visa (- « »). « ?» , Green Card « ».
, (fiscal year) . , DV-2011 , 1/10/2010 30/09/2011. 2011- .
, . , 2 (- , - ), 2 , , .
, 50- .
, () 25 , , , 50 , . !